Open data
All tables behind the charts can be downloaded. Use them under the CC BY 4.0 licence: credit Pratsemetr and the original source.
| File | What is inside | Format |
|---|---|---|
| zarplaty-rehiony-misiachni.csv | Average salary by region by month (since 2015) | CSV |
| zarplaty-haluzi-misiachni.csv | Average salary by industry (KVED-2010 sections) by month (since 2021) | CSV |
| national.json | Key indicators for Ukraine: salary, employees, Employment Service, vacancies, temporary protection in the EU | JSON |
| regions.json | All indicators for every region | JSON |
| industries.json | All indicators for every industry | JSON |
| professions.json | Vacancies and unemployed by occupation, Employment Service (Ukrainian occupation names) | JSON |
| titles.json | Positions with the most vacancies in the Employment Service list (Ukrainian job titles) | JSON |
How to cite
Pratsemetr, based on data from Derzhstat and the State Employment Service, August 2026. Link to the page the number is taken from.
For developers and AI agents
The JSON files have stable addresses and are updated together with the site. A description of the site for language models is in the file llms.txt.
Last data update: 14 October 2026.